2877 records
Taken from Dwelly’s Parish Records volume 10 (1558-1614)
Note that this data was read using OCR (ChatGPT 5.5 Pro) and has not been verified
Please Note that the British Empire finally adopted the Gregorian calendar in 1752. Furthermore, the British also officially moved the start of the New Year from March 25 to January 1. The dates in the table below are in the Julian calendar.
Dwellys Vol 10 – North Petherton Burials 1558-1614
| No. | Year | Month | Day | Entry text |
| 1 | 1558 | Nov | 17 | Johane Musterde |
| 2 | 1558 | Nov | 17 | Margaret Kery |
| 3 | 1558 | Nov | 25 | Alexander iMartyne |
| 4 | 1558 | Dec | 3 | Heme Holle |
| 5 | 1558 | Dec | 5 | Johan Tatton |
| 6 | 1558 | Dec | 6 | John Care |
| 7 | 1558 | Dec | 10 | Johane Berye |
| 8 | 1558 | Dec | 10 | Elizabetli Axon |
| 9 | 1558 | Dec | 17 | Phillipp Vynicomb |
| 10 | 1558 | Dec | 29 | .Martyne Chead |
| 11 | 1558 | Dec | 24 | James Burton |
| 12 | 1558 | Dec | 27 | Thomas Standerd |
| 13 | 1558 | Dec | 28 | Johane Hilt |
| 14 | 1558 | Jan | 1 | John Bowne |
| 15 | 1558 | Jan | 1 | John Needett |
| 16 | 1558 | Jan | 19 | Margarat Pye |
| 17 | 1558 | Jan | 15 | Symon Cole |
| 18 | 1558 | Jan | 1 | Margery Came |
| 19 | 1558 | Feb | 1 | Elizabethe Kxq |
| 20 | 1558 | Feb | 15 | Johane Garlande |
| 21 | 1558 | Feb | 19 | Alyce Tawnton |
| 22 | 1558 | Feb | 13 | John Templer |
| 23 | 1558 | Feb | 1 | Thomas Levett |
| 24 | 1558 | Feb | 20 | Ra]jhe Bery |
| 25 | 1558 | Feb | 27 | Edward Smenye |
| 26 | 1558 | Mar | 6 | John Vildewe |
| 27 | 1558 | Mar | 7 | Johane Vildewe |
| 28 | 1558 | Mar | 15 | Robte Reve |
| 29 | 1558 | Apr | 1 | Helen Andersie |
| 30 | 1558 | Apr | 1 | Alyce Bowe |
| 31 | 1558 | Apr | 7 | ('hristian Parker |
| 32 | 1558 | Apr | 17 | Johane ffrancklyne |
| 33 | 1558 | Apr | 17 | Johane ^vy |
| 34 | 1558 | Apr | 29 | Wiirm Goodcn |
| 35 | 1558 | Apr | 26 | John Harris |
| 36 | 1558 | Apr | 27 | ^laria Carter |
| 37 | 1558 | May | 22 | Edward Aislio |
| 38 | 1558 | May | 29 | Johane Tratt |
| 39 | 1558 | May | 31 | John ]\rusterd |
| 40 | 1558 | June | 2 | Kot)te Smyne |
| 41 | 1558 | June | 9 | Johane Mew |
| 42 | 1558 | June | 5 | Mai'inaduck Clow- |
| 43 | 1558 | June | 5 | ter |
| 44 | 1558 | June | 20 | Elizabethe Dishe |
| 45 | 1558 | June | 22 | Margarett Tyver |
| 46 | 1558 | June | 29 | Agnis Debelt |
| 47 | 1558 | July | 5 | Bartho: ^lacy |
| 48 | 1558 | July | 5 | Agnis Burdge |
| 49 | 1558 | July | 13 | fflorence Cvnaway |
| 50 | 1558 | July | 15 | Margaret Cabull |
| 51 | 1558 | July | 19 | Robte Del)oH- |
| 52 | 1558 | Aug | 6 | Agnis Sidenh'^m |
| 53 | 1558 | Aug | 6 | Johane Nurton |
| 54 | 1558 | Aug | 7 | Johane Clowter |
| 55 | 1558 | Aug | 9 | Thoinas Bowe |
| 56 | 1558 | Aug | 10 | WiUi^'m Churchill |
| 57 | 1558 | Aug | 10 | ^Margaret Dey |
| 58 | 1558 | Aug | 12 | Thomas MiH |
| 59 | 1558 | Aug | 20 | Henry Anderse |
| 60 | 1558 | Aug | 30 | Dms. Edward Bur- |
| 61 | 1558 | Aug | 30 | bocke |
| 62 | 1558 | Aug | 31 | Nicholas Clase |
| 63 | 1558 | Sep | 9 | Johane Wo. )dhowse |
| 64 | 1558 | Sep | 8 | Johane Byffen |
| 65 | 1558 | Sep | 9 | Thomas Cliicke |
| 66 | 1558 | Sep | 9 | Johane Came |
| 67 | 1558 | Sep | 10 | Robert Evans |
| 68 | 1558 | Sep | 11 | ]\[arraanrl: Porter |
| 69 | 1558 | Sep | 16 | Kobte Canp_e |
| 70 | 1558 | Sep | 17 | "Witl^m Lucas |
| 71 | 1558 | Sep | 17 | ThorQazine Uidon |
| 72 | 1558 | Sep | 21 | John Grove |
| 73 | 1558 | Sep | 29 | Elizabethe Cythett |
| 74 | 1558 | Oct | 2 | Elizabethe lirye |
| 75 | 1558 | Oct | 2 | Agnis Newraa |
| 76 | 1558 | Oct | 4 | Johane Lodcle |
| 77 | 1558 | Oct | 5 | Al^^ce Haven |
| 78 | 1558 | Oct | 14 | Thomas Oavetl |
| 79 | 1558 | Oct | 14 | i: 15 Johane Jefferye |
| 80 | 1558 | Oct | 20 | John Bastable |
| 81 | 1558 | Oct | 21 | Stephen Pyne |
| 82 | 1558 | Nov | oO Symon Vynicombe | |
| 83 | 1558 | Nov | 21 | »i 8 ]\largaret Bastable |
| 84 | 1558 | Nov | 21 | Hive Bastable |
| 85 | 1558 | Nov | 10 | Johan Pahner |
| 86 | 1558 | Feb | 10 | 60— |
| 87 | 1558 | Feb | 11 | ^Viir^in Spurteti |
| 88 | 1558 | Feb | 12 | Agnis Macye |
| 89 | 1558 | Feb | 13 | John Coocke |
| 90 | 1558 | Feb | 16 | John Fieve |
| 91 | 1559 | Jan | "Wiihu Warnian | |
| 92 | 1559 | Jan | 16 | John lierno |
| 93 | 1559 | Jan | 10 | Jolm Chicke |
| 94 | 1559 | Jan | 12 | Agnes Ridon |
| 95 | 1559 | Jan | 19 | Johan Thorne |
| 96 | 1559 | Jan | 14 | AgnisThorne [lyne |
| 97 | 1559 | Jan | 14 | Catherine ffranck- |
| 98 | 1559 | Jan | 24 | J ol.i a n e ffran cklyn |
| 99 | 1559 | Jan | 24 | John Colfoxe |
| 100 | 1559 | Feb | Elynor Ase | |
| 101 | 1559 | Feb | 24 | Margaret Popen |
| 102 | 1559 | Feb | 5 | Alexander Wilmott |
| 103 | 1559 | Feb | 8 | Alyce Gooby |
| 104 | 1559 | Feb | 11 | Margarett Bassett |
| 105 | 1559 | Feb | 21 | Mand Symis |
| 106 | 1559 | Feb | 14 | Johan Samwis |
| 107 | 1559 | Feb | 15 | Agnis Hoop |
| 108 | 1559 | Feb | 16 | Margaret Warma |
| 109 | 1559 | Feb | 7 | 7 17 Johane Canne |
| 110 | 1559 | Feb | 7 | !]32 Johane Wyte |
| 111 | 1559 | Feb | 25 | J one Hemberlaye |
| 112 | 1559 | Feb | 29 | John Hoop |
| 113 | 1559 | Feb | 29 | Gresogan Kym- |
| 114 | 1559 | Feb | 29 | lande |
| 115 | 1559 | Mar | 5 | Edythe Bastable |
| 116 | 1559 | Mar | 6 | Gregorye Badon |
| 117 | 1559 | Mar | 6 | Mode Nurton |
| 118 | 1559 | Mar | 6 | Witi^'m ffarthinge |
| 119 | 1559 | Mar | 6 | Humphry Raffe |
| 120 | 1559 | Mar | 8 | Thomas Tansies |
| 121 | 1559 | Mar | 1 | John Budd |
| 122 | 1559 | Mar | 22 | Richard Thorne |
| 123 | 1559 | Mar | 22 | Johan Moris |
| 124 | 1559 | Mar | 23 | George Maynard |
| 125 | 1559 | Mar | 23 | Elizabeth Croe |
| 126 | 1559 | Mar | 23 | Thomas Younge |
| 127 | 1559 | Mar | 30 | Margaret Chicke |
| 128 | 1559 | Apr | 4 | Witi'm Deye |
| 129 | 1559 | Apr | 4 | Margery Hewlegg, |
| 130 | 1559 | Apr | 7 | Witt"m Pawmer |
| 131 | 1559 | Apr | 6 | John Lyttetl |
| 132 | 1559 | Apr | 6 | Agnis Nurton |
| 133 | 1559 | Apr | 9 | Witt^m Moris |
| 134 | 1559 | Apr | 9 | John Gaylin |
| 135 | 1559 | Apr | 9 | e 21 Margarett Porter |
| 136 | 1559 | Apr | 9 | John Scose |
| 137 | 1559 | Apr | 18 | ElizabethGalingtott |
| 138 | 1559 | Apr | 10 | John Clase |
| 139 | 1559 | Apr | 11 | M a r i:;;e vy ' Sam w i s |
| 140 | 1559 | Apr | 28 | Eliz ihtitlieQuarrell |
| 141 | 1559 | Apr | 30 | Rot')te Bayly |
| 142 | 1559 | Apr | 30 | [wiitti^i OT 'Ilo-nrre," which |
| 143 | 1559 | Apr | 30 | i> 'TOSS -il out.] |
| 144 | 1559 | May | 9 | 9 Klizabethe Jeffery |
| 145 | 1559 | May | 9 | Xicholas Slape |
| 146 | 1559 | May | 19 | Margery Buri^e |
| 147 | 1559 | May | 20 | Alyce Templer |
| 148 | 1559 | May | — ij Elizabetlie Lewes | |
| 149 | 1559 | May | uue 2 George Wodrowe | |
| 150 | 1559 | May | 20 | Alexander Ridon |
| 151 | 1559 | May | 13 | J ohan Braggett |
| 152 | 1559 | May | 16 | Agnis Yendott |
| 153 | 1559 | May | 30 | Roberfce ffi.] lewe |
| 154 | 1559 | May | illy o Agnis Marckes | |
| 155 | 1559 | May | 8 | Agais Wilson |
| 156 | 1559 | May | 9 | .lohane Stone |
| 157 | 1559 | May | 10 | Racliarvl Wliite |
| 158 | 1559 | May | 10 | Am Witlm ffildew |
| 159 | 1559 | May | 10 | Agnis Rvve |
| 160 | 1559 | May | 8 | Wilf^^n Hows? |
| 161 | 1559 | May | 9 | Johane ?>Iarishe |
| 162 | 1559 | May | 19 | Catherine Kabernld |
| 163 | 1559 | May | 19 | Catlierine Ilya'i |
| 164 | 1559 | May | 24 | Phillipp Gooden |
| 165 | 1559 | May | 24 | 61— |
| 166 | 1559 | May | 24 | P^f^^e |
| 167 | 1559 | May | 24 | Sen. 1 John White |
| 168 | 1559 | Oct | 12 | Joane Cv^naway |
| 169 | 1559 | Oct | 12 | U Thomas Boycher |
| 170 | 1559 | Oct | i | |
| 171 | 1559 | Oct | 17 | Margery Dtibjti |
| 172 | 1559 | Nov | 4 | Amye Martvne |
| 173 | 1559 | Nov | 8 | Richard Bray |
| 174 | 1559 | Nov | 11 | Piiillipp StoilgeH- |
| 175 | 1559 | Nov | 12 | George Stodge 9" |
| 176 | 1559 | Nov | 12 | John Stodge It |
| 177 | 1559 | Nov | 18 | John Vyuicoiub |
| 178 | 1559 | Nov | 1 | Dec. 27 Idiomas Templer |
| 179 | 1559 | Nov | 1 | 21 Alyce Mollens |
| 180 | 1559 | Nov | 1 | Ann Dfii 1560 |
| 181 | 1559 | Jan | Klizabothe Pye | |
| 182 | 1559 | Jan | 11 | '5 19 Grace Smythe • |
| 183 | 1559 | Jan | oo u •.) John Deliett | |
| 184 | 1559 | Feb | 1 | Agnis Bidd |
| 185 | 1559 | Feb | 1 | .Foliaiie Me we |
| 186 | 1559 | Feb | 1 | t 9 Jolm C.'hepma |
| 187 | 1559 | Feb | 1 | Al^xe Norington |
| 188 | 1559 | Feb | 6 | Alyce Berye |
| 189 | 1559 | Feb | 11 | Richard Koode |
| 190 | 1559 | Feb | 12 | Catherine Aishe |
| 191 | 1559 | Feb | IvO Agnis Pratt | |
| 192 | 1559 | Feb | 21 | I']liza])eth Ilagley |
| 193 | 1559 | Feb | 21 | John Gooden |
| 194 | 1559 | Mar | 1 | Thomas Baker |
| 195 | 1559 | Mar | 10 | Alyce Childe |
| 196 | 1559 | Mar | 19 | John Goo len |
| 197 | 1559 | Mar | 16 | John StodgeH |
| 198 | 1559 | Mar | 20 | Margaret Keep |
| 199 | 1559 | Mar | 2:5 Elizabeth Maynard | |
| 200 | 1559 | Mar | 25 | Joha Came |
| 201 | 1559 | Apr | 1 | Elizabethe Hardy |
| 202 | 1559 | Apr | 5 | Alexander Poole |
| 203 | 1559 | Apr | G Arthnr RyaH | |
| 204 | 1559 | Apr | 12 | Tliomas C hepma |
| 205 | 1559 | Apr | 1:5 Margaret Go ifrye | |
| 206 | 1559 | Apr | 17 | Julian Bndd |
| 207 | 1559 | Apr | 19 | Elyiior Garlande |
| 208 | 1559 | Apr | 20 | Johane Daye |
| 209 | 1559 | Apr | 23 | Johane Ciowter |
| 210 | 1559 | Apr | 23 | John Wi)drowe |
| 211 | 1559 | Apr | 23 | Jo ine Tayler |
| 212 | 1559 | Apr | 27 | Constance Deye |
| 213 | 1559 | Apr | 25 | Alice Aishe |
| 214 | 1559 | Apr | 25 | John Andersio |
| 215 | 1559 | Apr | 28 | Agnis Lynse |
| 216 | 1559 | Apr | 30 | Robert Yeudott |
| 217 | 1559 | May | ?2 | Richard Vynicomb |
| 218 | 1559 | May | 9 | John Coome |
| 219 | 1559 | May | 11 | John Ryah |
| 220 | 1559 | May | 11 | Alyce Came |
| 221 | 1559 | May | 1 | 12 John Coxe |
| 222 | 1559 | May | 1 | |
| 223 | 1559 | May | 1 | Elizabeth Coome |
| 224 | 1559 | May | 27 | John Goodinge |
| 225 | 1559 | May | 27 | John Goodinge |
| 226 | 1559 | May | 27 | Johane Goodinge |
| 227 | 1559 | May | 26 | Jane Yendoh |
| 228 | 1559 | May | 26 | Mary Hodges |
| 229 | 1559 | May | 29 | Jane iS'oweh |
| 230 | 1559 | May | 29 | Roberte Howse |
| 231 | 1559 | May | 31 | John Xoweh |
| 232 | 1559 | May | 31 | Agnis Came |
| 233 | 1559 | June | 2 | Alyce Deye |
| 234 | 1559 | June | 6 | John Ilonde |
| 235 | 1559 | June | 7 | Alyce Hill |
| 236 | 1559 | June | 13 | EHzabethe Evans |
| 237 | 1559 | June | 16 | Roberte Jones |
| 238 | 1559 | June | 10 | Expofer Deye |
| 239 | 1559 | June | 29 | Matilda Byllen |
| 240 | 1559 | July | 9 | EHzabethe Gooden |
| 241 | 1559 | July | 16 | Richard Hurford |
| 242 | 1559 | July | 17 | Humphry Popham |
| 243 | 1559 | July | 18 | John Aishe |
| 244 | 1559 | July | 25 | Roberte Hoop |
| 245 | 1559 | July | 30 | Margaret Nocke |
| 246 | 1559 | Aug | John Templer | |
| 247 | 1559 | Aug | 10 | Johan Nocke |
| 248 | 1559 | Aug | 13 | Agnis Swinger |
| 249 | 1559 | Aug | 21 | Isacke Anthony |
| 250 | 1559 | Sep | 9 | Jane Popham |
| 251 | 1559 | Sep | 9 | hac/i of paqe |
| 252 | 1559 | Sep | 29 | Johane Wilshire |
| 253 | 1559 | Sep | 30 | Edythe Martyne |
| 254 | 1559 | Oct | 29 | John Cozen |
| 255 | 1559 | Nov | 1 | ffrancis Raphe |
| 256 | 1559 | Nov | 11 | Johane Tucker |
| 257 | 1559 | Nov | 22 | Roberte Bidgegood |
| 258 | 1559 | Dec | 6 | Robte Burdge |
| 259 | 1559 | Dec | 21 | Thomas Ryatl |
| 260 | 1559 | Dec | 22 | Edward Fanull |
| 261 | 1559 | Dec | 22 | Mr. Mytcheti |
| 262 | 1559 | Dec | 22 | ,y 21 John Collyns |
| 263 | 1559 | Jan | 28 | Peeter Stoget)^ |
| 264 | 1559 | Feb | 6 | Johane Templer |
| 265 | 1559 | Feb | 22 | Johane Bastablo |
| 266 | 1559 | Feb | 23 | Barthol: Bastable |
| 267 | 1559 | Mar | 5 | John Coxe |
| 268 | 1559 | Mar | 6 | Mary Bastable |
| 269 | 1561 | Apr | 12 | John Rowsw^ett |
| 270 | 1561 | Apr | 15 | John Aishe |
| 271 | 1561 | Apr | 20 | Martyne Dey |
| 272 | 1561 | Apr | 28 | Isat Dobyne |
| 273 | 1561 | May | 4 | Elizabeth Debett |
| 274 | 1561 | May | 12 | John Jefferye |
| 275 | 1561 | May | ] 3 ffrancis Browne | |
| 276 | 1561 | May | 16 | Elizabeth Stodgett |
| 277 | 1561 | May | 31 | Rayn old Watt |
| 278 | 1561 | June | 2 | John Sage |
| 279 | 1561 | June | 4 | John Quarretl |
| 280 | 1561 | June | 15 | Johane Sage |
| 281 | 1561 | June | 30 | Edythe Browne |
| 282 | 1561 | July | 4 | Agnis Ryatl |
| 283 | 1561 | Aug | 20 | Symon Parker |
| 284 | 1561 | Sep | 1 | Johane Hardyne |
| 285 | 1561 | Sep | 7 | Elizabeth Harvye |
| 286 | 1561 | Sep | 16 | John and Edmond |
| 287 | 1561 | Sep | 16 | Mortymer |
| 288 | 1561 | Sep | 20 | Ea(lul])lie Templer |
| 289 | 1561 | Sep | 26 | Matilda Bam) |
| 290 | 1561 | Sep | Adam Rood | |
| 291 | 1561 | Sep | 10 | Roberte DebeH |
| 292 | 1561 | Sep | 18 | Elynor ]-*orter |
| 293 | 1561 | Sep | 25 | Elizabeth Cable |
| 294 | 1561 | Sep | 27 | James Thomas |
| 295 | 1561 | Sep | 27 | 'ec. 8 Robte Cosen |
| 296 | 1561 | Sep | 10 | Robt€ Colys |
| 297 | 1561 | Sep | 13 | Richard Tucker |
| 298 | 1561 | Sep | 25 | WiH'm Tucker |
| 299 | 1561 | Sep | 27 | ^YiH•^m Ridou |
| 300 | 1561 | Sep | 23 | Richard Hurrelt |
| 301 | 1561 | Sep | 30 | Walter Pye |
| 302 | 1561 | Sep | 31 | ]\rari;aret Ridon |
| 303 | 1561 | Sep | Thomas Wallis | |
| 304 | 1561 | Sep | 31 | i-i t Asjnis Kinn^stone |
| 305 | 1561 | Sep | 9 | Jolni Beuett |
| 306 | 1561 | Sep | 9 | Aguis Ridon |
| 307 | 1561 | Sep | 12U | Johane Beuett |
| 308 | 1561 | Sep | 12U | Johaue Bovett |
| 309 | 1561 | Sep | 16 | Johane'Kyuiplande |
| 310 | 1561 | Sep | 21 | ^Iar<2:eiy Phelps |
| 311 | 1561 | Sep | 23 | Thomas Burge |
| 312 | 1561 | Sep | 23 | John Kellye |
| 313 | 1561 | Sep | 23 | 1\ John Shntt »cke |
| 314 | 1561 | Sep | 1 | ]\Iary Aishe |
| 315 | 1561 | Sep | 4 | Johane Shattocke |
| 316 | 1561 | Sep | 10 | Johane Templer |
| 317 | 1561 | Sep | 10 | Roberte Boone |
| 318 | 1561 | Sep | 10 | I ar. •1. ^Margaret Browne |
| 319 | 1561 | Sep | 10 | idizabethe ooodinge |
| 320 | 1561 | Sep | < Thomazine Aishe | |
| 321 | 1561 | Sep | 12 | John Aishe |
| 322 | 1561 | Sep | 12 | ^largaret Ma'tyiie |
| 323 | 1561 | Sep | 13U | Peeter Hoop |
| 324 | 1561 | Mar | 17 | Alyce Piidon |
| 325 | 1561 | Mar | 20 | John Cosen |
| 326 | 1561 | Mar | 21 | Edward Quarett |
| 327 | 1561 | Mar | 21 | Grace Nowett |
| 328 | 1562 | Apr | 1 | Witt^m ilurford^ |
| 329 | 1562 | Apr | 4 | John llurcH sen |
| 330 | 1562 | Apr | John HureH ji^ | |
| 331 | 1562 | Apr | 8 | Margery Dible |
| 332 | 1562 | Apr | 10 | Waher'^Iiill |
| 333 | 1562 | Apr | 11 | Gresogan Nowett |
| 334 | 1562 | Apr | 11 | 62— |
| 335 | 1562 | Apr | 11 | j^<((ie |
| 336 | 1562 | May | 8 | ]\Iatilda Swinger |
| 337 | 1562 | May | 8 | .Johane Bayly |
| 338 | 1562 | May | 8 | 'Jo I^lythe Willmonte |
| 339 | 1562 | May | 8 | line Jolin BuljDan |
| 340 | 1562 | May | 23 | John Hodges |
| 341 | 1562 | May | 25 | John Parker |
| 342 | 1562 | July | 16 | Johane ^lason |
| 343 | 1562 | Aug | 2 | John ifrye |
| 344 | 1562 | Aug | 5 | Henry Sullye |
| 345 | 1562 | Aug | 15 | John Aishe |
| 346 | 1562 | Aug | 22 | Margai'et Dobyne |
| 347 | 1562 | Aug | 23 | John Dyer |
| 348 | 1562 | Aug | 28 | John Dibbett |
| 349 | 1562 | Aug | 29 | Johane Debett |
| 350 | 1562 | Sep | 18 | John Aishe |
| 351 | 1562 | Nov | 14 | John Holmes |
| 352 | 1562 | Nov | 15 | John Templer |
| 353 | 1562 | Nov | 15 | i> 16 Rabecka Poph^'m |
| 354 | 1562 | Nov | 9 | 21 Nicholas Parson |
| 355 | 1562 | Dec | 26 | Agnes Aishe |
| 356 | 1562 | Jan | oO John Templer | |
| 357 | 1562 | Jan | Joliane Tucker | |
| 358 | 1562 | Jan | 7 | John Marckes |
| 359 | 1562 | Jan | 11 | Anthony Ridon |
| 360 | 1562 | Jan | 12 | Edytlie Olyver |
| 361 | 1562 | Jan | 14 | Jolm Templet" |
| 362 | 1562 | Jan | 14 | John Zolly |
| 363 | 1562 | Jan | 17 | Ann Howert |
| 364 | 1562 | Jan | 24 | John Crashman |
| 365 | 1562 | Jan | 19 | Thomas Numa |
| 366 | 1562 | Jan | 29 | Johane Doogood |
| 367 | 1562 | Feb | 2 | AViti^m Barrett' |
| 368 | 1562 | Feb | 21 | John Barell |
| 369 | 1562 | Feb | 19 | Roberte Bidgegood |
| 370 | 1562 | Mar | 8 | Walter Hodges |
| 371 | 1562 | Mar | 24 | Johni:!ollande |
| 372 | 1563 | Mar | 26 | Marye Burge |
| 373 | 1563 | Apr | 17 | John Jefferye |
| 374 | 1563 | Apr | 23 | Mary Gooden |
| 375 | 1563 | Apr | 24 | Johane Gooden |
| 376 | 1563 | May | oO John Bale | |
| 377 | 1563 | May | 6 | Ely nor Glasse |
| 378 | 1563 | May | 6 | Jl 8 Isat Lytetl |
| 379 | 1563 | May | 30 | Symon Jv;ffery |
| 380 | 1563 | June | 9 | J hoane Woodhowse |
| 381 | 1563 | June | 10 | John Cann |
| 382 | 1563 | July | 1 | Richard Shattocke |
| 383 | 1563 | July | 1 | Mary Nowell |
| 384 | 1563 | July | 12 | Aguis ffarmer |
| 385 | 1563 | Sep | 7 | Walter Haris |
| 386 | 1563 | Sep | 18 | Olyver Harris |
| 387 | 1563 | Sep | 20 | Alyce Wattf |
| 388 | 1563 | Oct | 16 | Jobn Axe |
| 389 | 1563 | Oct | 20 | Alyce Trologen |
| 390 | 1563 | Oct | 27 | John Burdge |
| 391 | 1563 | Nov | 5 | John Lockyer |
| 392 | 1563 | Nov | 6 | Phillip Haacucke |
| 393 | 1563 | Nov | 6 | Thomas Nicholas |
| 394 | 1563 | Nov | 20 | John Ax |
| 395 | 1563 | Dec | 18 | Eiizabe cheBidggood |
| 396 | 1563 | Dec | 19 | WiWrn Warman |
| 397 | 1563 | Dec | 25 | Elizabethe Doding- |
| 398 | 1563 | Dec | 25 | ton |
| 399 | 1563 | Jan | 4 | Richard Andersie |
| 400 | 1563 | Jan | 5 | Johane Templer |
| 401 | 1563 | Jan | 16 | Walter Bidggood |
| 402 | 1563 | Feb | 12 | Agnes Reve |
| 403 | 1563 | Feb | 14 | Johane Edwardes |
| 404 | 1563 | Feb | 15 | Agnis Bidegood |
| 405 | 1563 | Mar | 10 | Marye Beryfild |
| 406 | 1563 | Mar | 21 | John Walli& |
| 407 | 1563 | Apr | 15 | John Longe |
| 408 | 1563 | Apr | 19 | Alyce Godden |
| 409 | 1563 | Apr | 19 | IMay 1 Alexand'Brodridge |
| 410 | 1563 | June | 1 | Eliza betheGarlande |
| 411 | 1563 | June | 8 | Wih"m Hoyell |
| 412 | 1563 | June | 9 | Julian Wylshire |
| 413 | 1563 | June | 10 | Thomas Batt |
| 414 | 1563 | June | 12 | John Smythe |
| 415 | 1564 | June | 16 | Agnis Palmer |
| 416 | 1564 | July | 4 | Walter Quarett |
| 417 | 1564 | July | 10 | Margery Tayler |
| 418 | 1564 | July | 12 | Jacobus Babb |
| 419 | 1564 | July | 17 | Gyles Cosen |
| 420 | 1564 | July | 23 | Helen Hollande |
| 421 | 1564 | July | 24 | Edythe Dishe |
| 422 | 1564 | July | 24 | 62— |
| 423 | 1564 | Aug | 8 | Elizabethe Dishe |
| 424 | 1564 | Aug | 13 | Walter Needes |
| 425 | 1564 | Aug | 17 | John Hill |
| 426 | 1564 | Aug | eod | Catherine Budd |
| 427 | 1564 | Sep | 17 | John Doogood |
| 428 | 1564 | Oct | 1 | Silvester ffackreft |
| 429 | 1564 | Nov | 19 | John Came |
| 430 | 1564 | Dec | 18 | Robte Templer |
| 431 | 1564 | Dec | 1 | ^ Tlioinaziiu'Jefferye |
| 432 | 1564 | Jan | o Elizai)et;i Cliurcljill | |
| 433 | 1564 | Jan | 9 | Christian Kockleye |
| 434 | 1564 | Jan | 12 | ^Marnianducke |
| 435 | 1564 | Jan | 12 | Carter |
| 436 | 1564 | Jan | 18 | Joliane Burd,i2;e |
| 437 | 1564 | Jan | 18 | WiH^m Evans |
| 438 | 1564 | Mar | 4 | Edytlie Colle |
| 439 | 1564 | Mar | 6 | Kolierte Porter |
| 440 | 1564 | Mar | 18 | Koberte Nowett 1 |
| 441 | 1564 | Apr | 15 | Stephen Nation |
| 442 | 1564 | Apr | 20 | Joliane RyaH i |
| 443 | 1564 | May | 24 | Elizabethe Wefeby |
| 444 | 1564 | June | 20 | Roberte Cote |
| 445 | 1564 | July | 18 | Margery Hurte |
| 446 | 1564 | July | 15 | Alyce Gooden |
| 447 | 1564 | July | 29 | Joliane Berefield |
| 448 | 1564 | Aug | 12 | Robert Jefferye |
| 449 | 1564 | Aug | 18 | John Somer 1 |
| 450 | 1564 | Sep | 21 | Joliane Durlinge |
| 451 | 1564 | Sep | 21 | »i 4 John Tayler |
| 452 | 1564 | Sep | 21 | j^vlar^^e Sheusmitli |
| 453 | 1564 | Oct | 5 | WiH'^m Durlinge |
| 454 | 1564 | Oct | 10 | ^largaret Roocke |
| 455 | 1564 | Oct | 14 | Thonins ]\Iusterd |
| 456 | 1564 | Oct | 14 | Jane Dui'linge |
| 457 | 1564 | Oct | 13 | Edward Coifox |
| 458 | 1564 | Oct | 27 | Pticiiard Greadye |
| 459 | 1564 | Oct | 30 | Richard Howetl 1 |
| 460 | 1564 | Nov | 1 | Alyce Durlinge 1 |
| 461 | 1564 | Nov | 8 | Robert Hulland ^ |
| 462 | 1564 | Nov | 15 | J (dm Pauell 1 |
| 463 | 1564 | Nov | 17 | Robert Gregory ais |
| 464 | 1564 | Nov | 17 | Crowe |
| 465 | 1564 | Nov | 26 | Thomas NyeH- 1 |
| 466 | 1564 | Dec | 4 | Johane Templer |
| 467 | 1564 | Dec | 5 | Richard Xurton 1 |
| 468 | 1564 | Dec | 5 | David Chicke |
| 469 | 1564 | Dec | 26 | Hughe Sam wis |
| 470 | 1564 | Dec | 29 | Peye Rowswell |
| 471 | 1564 | Jan | 6 | Agnis Culvey |
| 472 | 1564 | Jan | 30 | Ann Benett |
| 473 | 1564 | Jan | 30 | •>} 18 Dorothie Templr |
| 474 | 1564 | Jan | 9-^, M 1 ) Julian Lewes | |
| 475 | 1564 | Jan | 26 | Thomas Templer |
| 476 | 1564 | Mar | 13 | AValter Dolde |
| 477 | 1566 | Mar | 29 | ^lai'gery Ryatt |
| 478 | 1566 | Apr | 21 | AViH'm Capron |
| 479 | 1566 | Apr | 21 | Agnis Codes |
| 480 | 1566 | May | Agnis Wai-ma | |
| 481 | 1566 | May | 20 | Jeffrey Davye |
| 482 | 1566 | May | 20 | ij 26 Agnis Bastable |
| 483 | 1566 | June | 15 | J'>hu Barrett |
| 484 | 1566 | June | 20 | Agnis Morse |
| 485 | 1566 | June | 21 | Agnis ]\rorise |
| 486 | 1566 | June | 21 | |Jiily 19 John Nurton |
| 487 | 1566 | June | 27 | Johan Polye |
| 488 | 1566 | June | 27 | lAug. 16 Joliane 3Jacye |
| 489 | 1566 | Dec | George Stodgetl | |
| 490 | 1566 | Dec | 27 | ji 6 John ffildewe |
| 491 | 1566 | Dec | 13 | Richard Wodrowe |
| 492 | 1566 | Dec | 18 | John Cosen |
| 493 | 1566 | Dec | 24 | Jolijino Nocke |
| 494 | 1566 | Jan | 6 | George Reap |
| 495 | 1566 | Jan | 19 | Johan Jefferye |
| 496 | 1566 | Jan | 21 | ^Fargaret Budd |
| 497 | 1566 | Feb | 1 | Julian QuareH |
| 498 | 1566 | Feb | 1 | i> 9 Jane Holcombe |
| 499 | 1566 | Feb | 26 | James Hurford |
| 500 | 1566 | Feb | 26 | Agnis Doogood |
| 501 | 1566 | Feb | 28 | Rachell Pryor |
