1275 records

Note that this data was read using OCR (Gemini 3.1 Pro) and has not been verified

Vol 15 – North Petherton Burials 1813-1837

No. Year Month Day Name
1 1813 Jan 22 Sarah Pratt
2 1813 Feb 7 Robert Cheek
3 1813 Feb 14 Sarah Kidner
4 1813 Mar 17 Mary Kardell
5 1813 Mar 21 Elias Jennings
6 1813 Mar 21 Betty England
7 1813 Apr 2 Elizabeth Turner
8 1813 Apr 4 Mary Warner
9 1813 Apr 6 William Webber
10 1813 Apr 11 Anne Jones
11 1813 Apr 25 Sarah Ingram
12 1813 Apr 29 Charlotte Barrington
13 1813 May 2 James Gibbes
14 1813 May 23 Henry-Higgs Croswell
15 1813 June 23 Marmaduke Kardell
16 1813 June 27 Mary Woodland
17 1813 June 27 William Foy
18 1813 July 10 Betty Parsons
19 1813 July 24 Thomas Coombe Dawes
20 1813 July 25 Sarah Reading
21 1813 July 30 Anne Trott
22 1813 Aug 3 Charles Hawkins
23 1813 Aug 14 Jane Searle
24 1813 Aug 22 Henry Hopkins
25 1813 Oct 10 Joanna Ingram
26 1813 Oct 19 Betty Dwelly
27 1813 Oct 24 Sarah Wiltshire
28 1813 Oct 27 Joseph Rossiter
29 1813 Nov 7 Hannah Yendole
30 1813 Nov 19 James Denbury
31 1813 Nov 25 Anne Jerritt
32 1813 Nov 28 Anne Arbury
33 1813 Nov 29 William Horsford
34 1813 Dec 7 Sarah Parsons
35 1813 Dec 19 Anne Brookes
36 1813 Dec 20 Mary Lantrow
37 1813 Dec 26 Robert Bird
38 1814 Jan 2 Joan Cousens
39 1814 Jan 11 John Martin
40 1814 Jan 12 John Coate
41 1814 Jan 15 John Tattle
42 1814 Jan 23 James Caller
43 1814 Jan 23 Charles Rich
44 1814 Jan 25 Sarah Heal
45 1814 Jan 30 Joseph Woodland
46 1814 Feb 4 Richard Cheek
47 1814 Feb 5 John White
48 1814 Feb 6 William Cheek
49 1814 Feb 9 George Durston
50 1814 Feb 27 Mary Winne
51 1814 Mar 6 Edith Stacey
52 1814 Mar 13 Catherine Sidbury
53 1814 Mar 19 Edward Palmer
54 1814 Mar 19 Jonathan Warner
55 1814 Apr 5 Robert Colthurst
56 1814 Apr 9 Mary Webber
57 1814 Apr 10 Elizabeth Wiltshire
58 1814 May 6 John Rogers
59 1814 May 7 Mary Barnard
60 1814 May 25 James Smith
61 1814 May 29 Anne Winter
62 1814 June 1 James Hurford
63 1814 June 3 Louisa Stacey
64 1814 June 5 Sarah Smith
65 1814 June 12 Richard Collard
66 1814 June 12 James Smith
67 1814 June 19 Marianne Turner
68 1814 June 26 Benjamin Langford
69 1814 June 26 Anne Stacey
70 1814 July 17 Marianne Barington
71 1814 July 17 Jane Trott
72 1814 July 19 Fanny Foster
73 1814 July 22 Betty Parsons
74 1814 July 24 George Loveless
75 1814 July 31 John Banfield
76 1814 Aug 6 John Baker
77 1814 Aug 14 Mary Anne Davey
78 1814 Aug 14 Joseph Davey
79 1814 Aug 16 Jane Coate
80 1814 Aug 21 John Fudge
81 1814 Aug 28 Elizabeth Aplin
82 1814 Sep 19 George Janes
83 1814 Sep 20 Phœbe Toleman
84 1814 Oct 9 William Lewis
85 1814 Oct 26 Mary Anne Verriour
86 1814 Oct 28 Harriet Davey
87 1814 Oct 31 Joseph Baker
88 1814 Oct 31 Susannah Naish
89 1814 Oct 31 William Rossiter
90 1814 Nov 6 Maria Smith
91 1814 Nov 18 Joseph Webber
92 1814 Nov 20 Martha Hucker
93 1814 Nov 27 Anne Webber
94 1814 Dec 7 Jonathan Loscombe Rogers
95 1814 Dec 9 Sarah Whitehead
96 1814 Dec 26 Mary Chowens
97 1814 Dec 26 Charlotte Ingram
98 1815 Jan 14 John Bulpin
99 1815 Feb 5 Mary Hayman
100 1815 Feb 12 Roger Parsons
101 1815 Feb 19 Hannah Parsons
102 1815 Feb 19 Willam Habberfield
103 1815 Feb 19 Joseph Day
104 1815 Feb 19 Robert Bawdrep
105 1815 Feb 25 Mary Loscombe
106 1815 Feb 25 James Warner
107 1815 Mar 5 James Kidner
108 1815 Mar 6 Edmund Fearn
109 1815 Mar 8 Thomas Heal
110 1815 Mar 12 Anne Ingram
111 1815 Mar 19 John Hucker
112 1815 Mar 26 Anne Hucker
113 1815 Apr 7 Thomas Gardiner
114 1815 Apr 16 Susanna Bird
115 1815 Apr 16 Johanna Ingram
116 1815 Apr 19 Mary Webber
117 1815 May 5 Edward Reading
118 1815 May 7 Sarah Mulford
119 1815 May 14 Robert Philips
120 1815 May 24 Abraham Addicott
121 1815 May 26 Charlotte Derham
122 1815 June 6 Rebecca Clatworthy
123 1815 June 11 Hannah Mulford
124 1815 June 18 John Chick
125 1815 July 1 Maria Clatworthy
126 1815 July 2 Robert Stacey
127 1815 July 9 Sarah Webber
128 1815 July 9 John Owens
129 1815 July 26 Martha Goodson
130 1815 July 27 Anne Barnard
131 1815 July 30 Elizabeth Southwood
132 1815 Aug 5 Jane Rossiter
133 1815 Aug 6 James Haines
134 1815 Aug 12 John Gristock
135 1815 Aug 13 Samuel Cotty
136 1815 Aug 18 Robert Binding
137 1815 Aug 20 James Stacey
138 1815 Aug 22 John Parsons
139 1815 Sep 3 Joan Thomas
140 1815 Sep 17 Elizabeth Shaddick
141 1815 Oct 21 Anne Pocock
142 1815 Oct 29 James Brookes
143 1815 Nov 2 Betty Gatcombe
144 1815 Nov 3 Anne Bell
145 1815 Nov 5 Henry Parsons
146 1815 Nov 5 Joseph Adams
147 1815 Dec 3 Susanna Hawkins
148 1815 Dec 3 Anne Harris
149 1815 Dec 5 Elizabeth Colmer
150 1815 Dec 17 Mary Gannicot
151 1815 Dec 17 Jane Kewer
152 1815 Dec 19 Betty Stacey
153 1815 Dec 31 James Davey
154 1815 Dec 31 Maria Cheek
155 1816 Jan 10 Thomas Speed
156 1816 Jan 10 Joseph Wensley
157 1816 Jan 14 Robert Slocombe
158 1816 Jan 21 James Wiltshire
159 1816 Jan 27 Edith Crowcombe
160 1816 Jan 28 Joseph Lovell
161 1816 Feb 2 Eleanor Cowlen Combe
162 1816 Feb 16 David Bell
163 1816 Feb 19 Anne Tiver
164 1816 Feb 23 Jane Kewer
165 1816 Feb 25 Mary Denbury
166 1816 Mar 9 Elizabeth Brice
167 1816 Mar 17 Mary Bodley
168 1816 Mar 17 Sarah Mulford
169 1816 Mar 21 Richard Stacey
170 1816 Mar 24 Mary Sailey
171 1816 Mar 27 Miriam Pierce
172 1816 Mar 31 James Hartrey
173 1816 Mar 31 Richard Brice
174 1816 Apr 10 Anne Hock
175 1816 Apr 19 Hannah Webber
176 1816 Apr 21 John Parsons
177 1816 May 5 Ann Baddock
178 1816 May 7 Mary Gilbert
179 1816 May 8 John Davey
180 1816 May 12 George Wiltshire
181 1816 June 2 Anne Sidbury
182 1816 June 5 John Smith
183 1816 June 6 Betty Kidner
184 1816 June 28 Mary Rogers
185 1816 June 30 Hannah Yeandle
186 1816 July 11 Benedicta Davey
187 1816 Aug 23 Eleanor Southwood
188 1816 Aug 30 Lydia Leaker
189 1816 Aug 30 Richard Leaker
190 1816 Sep 13 Thomas Verriour
191 1816 Oct 11 Betsy Sweeting
192 1816 Oct 25 Joseph Coombe
193 1816 Oct 29 Frances Burge
194 1816 Nov 6 Mary Loscombe
195 1816 Nov 3 Charlotte Derham
196 1816 Nov 22 William Kitch
197 1816 Dec 1 Mary Barrell
198 1816 Dec 14 James Rossiter
199 1816 Dec 15 Love Munday
200 1816 Dec 27 Thomas Lee
201 1816 Dec 27 George Prole
202 1816 Dec 28 Edith Brice
203 1816 Dec 29 Anthony Sellick
204 1816 Dec 29 George Williams
205 1817 Jan 7 Faith Perkins
206 1817 Jan 9 Joseph Burton
207 1817 Jan 12 John Chick
208 1817 Jan 9 William Pollett
209 1817 Jan 9 Jacob Davey
210 1817 Jan 22 Charles Verriour
211 1817 Mar 21 James Fear
212 1817 Mar 24 John-Boyer Maynard
213 1817 Mar 30 Aaron Dando
214 1817 Apr 6 Joan Harris
215 1817 Apr 13 Sarah Dibble
216 1817 Apr 20 John Goodridge
217 1817 Apr 27 Charles Senior
218 1817 May 18 John Godfrey
219 1817 May 28 Henry Beard
220 1817 June 1 Rebecca Hurford
221 1817 June 2 William Webber
222 1817 June 16 William Gatcombe
223 1817 June 16 David Mulford
224 1817 June 22 Anne Nowell
225 1817 June 25 Hannah Mulford
226 1817 July 16 Simon Ingram
227 1817 Aug 10 Mary Yendole
228 1817 Aug 10 Elizabeth Arbury
229 1817 Sep 27 Joan Taylor
230 1817 Sep 30 Mary Hill
231 1817 Oct 5 Hannah Parsons
232 1817 Oct 5 William Owens
233 1817 Oct 12 Mary Gardner
234 1817 Oct 24 Frances Hearn
235 1817 Oct 26 John Westlake
236 1817 Oct 26 Hester Adams
237 1817 Nov 9 Jonathan Warner
238 1817 Nov 24 Richard Trott
239 1817 Dec 9 Elizabeth Hearn
240 1817 Dec 14 John Poole
241 1818 Jan 8 Jane Paddon
242 1818 Jan 10 Elizabeth Virgin
243 1818 Jan 23 Louisa Applebee
244 1818 Jan 24 Elizabeth Verriour
245 1818 Jan 25 Hannah Day
246 1818 Feb 4 Samuel Toleman
247 1818 Feb 7 Elizabeth Colthurst
248 1818 Feb 8 Anne Gittisham
249 1818 Feb 15 Anne Cousens
250 1818 Feb 17 Charity Plece
251 1818 Feb 22 John Wiltshire
252 1818 Feb 22 Jane Reading
253 1818 Feb 27 Sarah Rossiter
254 1818 Mar 13 Betty Stacey
255 1818 Mar 16 Robert Warner
256 1818 Mar 22 John Brewer
257 1818 Mar 22 Mary Kardell
258 1818 Mar 29 Jane Davey
259 1818 Apr 5 Betty Gamage
260 1818 Apr 12 Vincent Addicott
261 1818 Apr 19 John Bird
262 1818 Apr 19 Mary Westlake
263 1818 Apr 26 Anne Kingdon
264 1818 May 6 Harriett Perkins
265 1818 May 10 Robert Clatworthy
266 1818 May 27 Anne Johnson
267 1818 June 3 George Owens
268 1818 June 7 Isate Cross
269 1818 June 14 Abigail Laver
270 1818 July 4 James Hooper
271 1818 July 5 Jane Hurford
272 1818 July 5 William Bell
273 1818 July 10 Thomas Nowell
274 1818 July 17 Elizabeth Norley
275 1818 Aug 8 John Colthurst
276 1818 Aug 23 John Baker
277 1818 Aug 24 Charlotte Webber
278 1818 Aug 28 Sarah Crowcombe
279 1818 Sep 8 William Broomfield
280 1818 Sep 20 Sarah Manning
281 1818 Oct 1 Jane Verriour
282 1818 Oct 11 Martha Collard
283 1818 Oct 16 Thomas Hill
284 1818 Oct 25 George Aish
285 1818 Nov 7 Mary Poole
286 1818 Nov 17 William Soloman
287 1818 Nov 22 Richard Nowell
288 1818 Dec 4 Jane-Mulford Haines
289 1818 Dec 13 James Surridge
290 1818 Dec 16 Elizabeth Haberfield
291 1818 Dec 20 Hannah Durman
292 1818 Dec 27 John Haines
293 1818 Dec 27 Deborah Cheek
294 1819 Jan 3 John Brice
295 1819 Jan 3 Rebecca Loveless
296 1819 Jan 12 Hannah Wills
297 1819 Jan 17 Mary Bennet
298 1819 Jan 24 Jane Saunders
299 1819 Jan 24 Richard Jordan
300 1819 Jan 24 Marianne Hawkins
301 1819 Jan 31 Hannah Giles
302 1819 Feb 2 John Collard
303 1819 Feb 4 Sarah King
304 1819 Feb 7 Anne Hawkins
305 1819 Feb 14 Mary Hawkins
306 1819 Feb 19 William Wills
307 1819 Feb 26 Charles Williams
308 1819 Mar 21 Nathaniel Bishop
309 1819 Mar 23 Betty Hooper
310 1819 Apr 7 Thomas Masters
311 1819 Apr 9 Sarah Burd
312 1819 Apr 29 Joan Pugsley
313 1819 May 4 John Bagg
314 1819 May 16 Jonathan Aish
315 1819 May 21 Betty Cridland
316 1819 May 28 Joan Busson
317 1819 June 1 John Morley
318 1819 June 6 Susanna Owens
319 1819 June 27 Thomas Prole
320 1819 July 20 John Tolmer
321 1819 July 25 James Kidner
322 1819 Aug 7 Elizabeth Gibbs
323 1819 Aug 8 Robert Stacey
324 1819 Aug 13 Richard Brewer Sellick
325 1819 Aug 13 Hannah Day
326 1819 Aug 30 Lucy Cecilia Harrison Grosett
327 1819 Oct 10 Hannah Hurd
328 1819 Oct 17 Anne Stacey
329 1819 Oct 17 Anne Bastone
330 1819 Oct 24 Sarah Hurd
331 1819 Oct 31 James Burge
332 1819 Nov 7 Joseph Clatworthy
333 1819 Nov 14 Mary Anne Cheek
334 1819 Nov 30 Jane Bird
335 1819 Dec 19 Jane Kitch
336 1819 Dec 26 William Sweet
337 1819 Dec 27 Frederick Dearing
338 1819 Dec 31 Mary Stacey
339 1820 Jan 12 John Lee
340 1820 Jan 16 Thomas Parfrey
341 1820 Jan 17 Joseph Gatcombe
342 1820 Jan 23 Mary Hurley
343 1820 Feb 6 Mary Bale
344 1820 Feb 27 Jane Nowel
345 1820 Feb 27 Frederick Parsons
346 1820 Mar 12 Sarah Macey
347 1820 Mar 17 Mary Murray
348 1820 Apr 30 Sarah Macey
349 1820 Apr 30 James Macey
350 1820 May 22 Francis Escott
351 1820 May 28 Sarah Nowell
352 1820 June 7 Charles Horsford
353 1820 June 11 John Bishop
354 1820 June 16 Richard Parker
355 1820 June 16 Martha Coombe
356 1820 June 19 Melchisedec Davey
357 1820 July 28 Mary Sellick
358 1820 July 31 Robert Summers
359 1820 July 31 Thomas Colthurst
360 1820 Aug 16 Anne Clatworthy
361 1820 Aug 19 Deborah Colmer
362 1820 Aug 20 Betsy Bell
363 1820 Sep 27 Mary Brewer
364 1820 Oct 6 Hester Storry
365 1820 Oct 9 Jane Marsh
366 1820 Oct 15 David Davey
367 1820 Oct 16 Mary Bailey
368 1820 Oct 24 Sally Banfield
369 1820 Nov 1 Hannah Ingram
370 1820 Nov 7 George Day
371 1820 Nov 15 George Rowsell
372 1820 Nov 22 Robert Mulford
373 1820 Nov 26 Thomas Trott
374 1820 Dec 24 George Parsons
375 1820 Dec 31 Joanna Andrews
376 1821 Jan 1 John Williams
377 1821 Jan 2 William Broomfield
378 1821 Jan 14 Mary Harris
379 1821 Jan 14 Miriam Langford
380 1821 Feb 4 George Williams
381 1821 Feb 12 John Bradstreet Garstin Esq.
382 1821 Mar 4 Richard Kardell
383 1821 Mar 4 Grace Parker
384 1821 Mar 16 Elizabeth Warner
385 1821 Mar 19 Elizabeth Hearn
386 1821 Mar 23 Robert Bell
387 1821 Apr 20 Hannah Warner
388 1821 Apr 20 William Jeanes
389 1821 May 4 Jonathan Loscombe
390 1821 May 13 Isaac Carpenter
391 1821 May 13 Edward Carpenter
392 1821 May 13 John Owens
393 1821 May 15 Betty Keardell
394 1821 June 10 Thomas Fudge
395 1821 July 1 Anne Morgan
396 1821 July 22 John Coles
397 1821 Sep 28 Thomas Coles
398 1821 Oct 14 John Hurford
399 1821 Oct 16 Harriet Janes
400 1821 Oct 21 Mary Moore
401 1821 Oct 24 William Bell
402 1821 Oct 28 Jane Rice
403 1821 Oct 28 Sarah Clatworthy
404 1821 Nov 18 James Gregory
405 1821 Dec 2 John Green
406 1821 Dec 16 Sarah Bastone
407 1821 Dec 25 Robert Hayman
408 1822 Jan 6 Jane Saunders
409 1822 Jan 26 Mary Blackmore
410 1822 Jan 30 Elizabeth Day
411 1822 Feb 17 Richard Stacey
412 1822 Feb 18 Anne Carpenter
413 1822 Mar 3 Betty Cox
414 1822 Mar 17 Mary Macey
415 1822 Mar 17 Joseph Verriour
416 1822 Mar 31 Sarah Jordan
417 1822 Apr 17 Anne Clatworthy
418 1822 Apr 22 Elizabeth Trott
419 1822 Apr 23 John Mulford
420 1822 Apr 28 Elizabeth Bird
421 1822 Apr 28 Thomas Smith
422 1822 May 5 William Collard
423 1822 May 8 Sarah Aish
424 1822 May 12 Richard Addecott
425 1822 May 19 William Hagley als Surridge
426 1822 June 5 Thomas Aish
427 1822 June 30 Mary Hill
428 1822 July 8 James Kidner
429 1822 July 14 Ann Trott
430 1822 July 16 Mary Stacey
431 1822 July 17 Charles Gatcombe Chapman
432 1822 July 17 Andrew Cornish Hearn
433 1822 July 21 Marianne Gardner
434 1822 July 22 Robert Tiver
435 1822 Aug 16 William Sendell
436 1822 Aug 23 Mary Pocock
437 1822 Sep 13 Hannah Sellick
438 1822 Sep 15 Thomas Hill
439 1822 Sep 22 Henry Collard
440 1822 Oct 6 Sarah Burnett
441 1822 Oct 27 Sarah Kardell
442 1822 Nov 2 John Loscombe
443 1822 Nov 10 Sarah Cousins
444 1822 Nov 17 William Tucker
445 1822 Dec 1 William Moore
446 1822 Dec 15 Sarah Ware
447 1822 Dec 15 Mary Bishop
448 1822 Dec 23 Annette Elizabeth Colthurst
449 1822 Dec 25 Elizabeth Brooks
450 1822 Dec 29 James Stacey
451 1823 Feb 7 James Stacey
452 1823 Feb 16 Hannah Bennett
453 1823 Feb 16 James Hurford
454 1823 Feb 18 Jane Haines
455 1823 Feb 23 Betty Kidner
456 1823 Feb 28 Sarah Standert Bult
457 1823 Mar 2 Elizabeth Fudge
458 1823 Mar 2 Elizabeth Arbury
459 1823 Mar 2 Sarah Kardell
460 1823 Mar 5 Richard Horsman
461 1823 Mar 9 Thomas Parsons
462 1823 Mar 13 John Parsons
463 1823 Mar 16 Eliza Day
464 1823 Apr 9 Edward Ingram
465 1823 Apr 27 Catharine Kitch
466 1823 Apr 30 Henry Sellick
467 1823 May 4 Robert Stacey
468 1823 May 5 William Slocombe
469 1823 May 18 James Burd
470 1823 May 18 William Bishop
471 1823 May 28 Sarah Brice
472 1823 June 4 Anne Beale
473 1823 June 15 Hannah Wiltshire
474 1823 June 22 John Wills
475 1823 June 22 Mary Hancock
476 1823 June 30 Thomas Cridland
477 1823 July 3 Caroline Cozens
478 1823 July 6 Thomas Kitch
479 1823 July 23 Anne Burd
480 1823 July 27 John Plece
481 1823 July 27 Jonathan Warner
482 1823 July 30 Betsy Hearn
483 1823 Aug 7 Susanna Harper
484 1823 Aug 15 Jane Baker
485 1823 Aug 19 John Atwell
486 1823 Aug 24 John Verriour
487 1823 Aug 31 Thomas Stacey
488 1823 Aug 31 Joseph Cotty
489 1823 Aug 31 William Cotty
490 1823 Sep 28 Susan Cousens
491 1823 Oct 1 Anne Helstone
492 1823 Oct 5 John Cousins
493 1823 Oct 9 Robert Collard
494 1823 Oct 12 William Meade
495 1823 Oct 15 William Chapman
496 1823 Oct 22 Henry Scott
497 1823 Oct 25 Charlotte Hurford
498 1823 Nov 1 John Mulford
499 1823 Nov 2 Jane Storry
500 1823 Nov 8 Ambrose Barnard
501 1823 Nov 9 Eliza Hawkins
502 1823 Nov 9 Charles Cotty
503 1823 Nov 12 Robert Slocombe
504 1823 Nov 13 John Day
505 1823 Nov 17 James Godfrey
506 1823 Nov 17 Jane Williams
507 1823 Nov 17 Sophia Irish
508 1823 Nov 23 John Fackrell
509 1823 Nov 23 Thomas Exon
510 1823 Nov 30 Anne Bastone
511 1823 Nov 30 Benjamin Bond
512 1823 Nov 30 Betsy Cheek
513 1823 Dec 2 George Evans
514 1823 Dec 7 Charles Irish
515 1823 Dec 9 Henry Webber
516 1823 Dec 10 Jane Davey
517 1823 Dec 14 George Muxworthy
518 1823 Dec 21 Susanna Hawkins
519 1823 Dec 21 Charles Fackrell
520 1823 Dec 22 Thomas Davey
521 1823 Dec 28 Mary Youett
522 1823 Dec 28 Sophia Gardner
523 1823 Dec 3 James Coram
524 1824 Jan 2 Anne Gardner
525 1824 Jan 3 Mary Gregory
526 1824 Jan 4 Jane Reading
527 1824 Jan 25 Francis Properjohns
528 1824 Jan 25 Mary Shute
529 1824 Jan 26 Betty Horsford
530 1824 Feb 8 Anne Marsh
531 1824 Feb 8 James Brice
532 1824 Feb 18 Thomas Flinger
533 1824 Mar 4 Marianne Hawkins
534 1824 Mar 7 John West
535 1824 Mar 7 Henry Burge
536 1824 Mar 11 Mary Wright
537 1824 Mar 12 Elizabeth Bartlett
538 1824 Mar 22 John Coles
539 1824 Mar 22 Ann England
540 1824 Mar 22 John Gapper
541 1824 Mar 22 William Gapper
542 1824 Mar 24 Louisa Denbury
543 1824 Mar 24 John Gregory
544 1824 Mar 25 Sarah Bishop
545 1824 Mar 26 James Biddlecombe
546 1824 Mar 30 James Burdge
547 1824 May 9 John Chick
548 1824 May 9 Thomas Parsons
549 1824 May 30 Mary Richards
550 1824 May 30 Sarah Storry
551 1824 June 6 Francis Brice
552 1824 June 17 Sarah Benham
553 1824 July 9 Mary Ingram
554 1824 July 10 John Crosse
555 1824 July 14 Harriet Jeanes
556 1824 July 23 Richard Aish
557 1824 July 28 Harriet Fry
558 1824 Aug 3 Joan Godfrey
559 1824 Aug 28 George Evans
560 1824 Aug 29 Mary Gilbert
561 1824 Sep 8 William Stacey
562 1824 Sep 10 Joseph Storry
563 1824 Sep 19 Elizabeth Smith
564 1824 Sep 22 Jonathan Warner
565 1824 Sep 25 George Gristock
566 1824 Sep 26 William Brice
567 1824 Sep 28 Honor Warner
568 1824 Oct 9 Elizabeth Mulford
569 1824 Oct 10 Sarah Stacey
570 1824 Nov 17 Anne Foy
571 1824 Nov 29 Sarah Whitehead
572 1824 Dec 9 Jane Stacey
573 1824 Dec 12 William Bond
574 1824 Dec 22 Charles Hawkins
575 1824 Dec 25 Henry Coate
576 1825 Jan 2 James Saunders
577 1825 Jan 4 Anne Tucker
578 1825 Jan 16 Thomas Callow
579 1825 Jan 17 James FitzGerald
580 1825 Jan 23 Jane Stacey
581 1825 Jan 24 Sarah Helstone
582 1825 Jan 28 John Gardner
583 1825 Jan 29 John Horsford
584 1825 Feb 6 James Rice
585 1825 Feb 6 James Day
586 1825 Feb 6 Jane Doddridge
587 1825 Feb 22 Rebecca Aish
588 1825 Feb 28 Elizabeth Masters
589 1825 Mar 3 Wilhelmina Mead
590 1825 Mar 8 Sophia Langford
591 1825 Mar 8 Jane Banfield
592 1825 Mar 19 Sarah Hurford
593 1825 Mar 23 Elizabeth Carey
594 1825 Apr 1 George Mullins Warner
595 1825 Apr 3 John Johnson Gregory
596 1825 Apr 3 David Mulford
597 1825 Apr 3 Charles Horsford
598 1825 Apr 6 Betty Marchant
599 1825 Apr 7 Charlotte Doddridge
600 1825 Apr 24 Anne Ingram
601 1825 Apr 25 Betty Pitman
602 1825 May 4 Mary Pierce
603 1825 May 8 Thomas Munday
604 1825 May 15 Carolina Gardner
605 1825 May 26 Mary Kardell
606 1825 May 29 Elizabeth Cousins
607 1825 June 5 George Gristock
608 1825 June 11 Mary Barnard
609 1825 June 26 Sarah Loscombe
610 1825 July 3 Richard Kardell
611 1825 July 19 Jasper Poole
612 1825 July 22 Jonathan Warner
613 1825 July 23 Anne Fielday
614 1825 July 25 Eliza Maria Wilkins
615 1825 Aug 7 Grace Cheek
616 1825 Aug 17 William Moore
617 1825 Aug 17 Sarah Whitehead
618 1825 Sep 10 Mary Applebee
619 1825 Sep 18 Catherine Gapper
620 1825 Oct 2 John Storry
621 1825 Oct 9 Marianne Fitch
622 1825 Oct 9 Mary Mitchell
623 1825 Oct 16 George Barrington
624 1825 Oct 21 James Loscombe
625 1825 Oct 23 Jane Day
626 1825 Oct 30 Mary Bishop
627 1825 Nov 6 Thomas Fackrell
628 1825 Nov 9 Thomas Coombe
629 1825 Nov 18 Elizabeth Banfield
630 1825 Nov 23 John Barnes
631 1825 Nov 27 James Godfrey
632 1825 Dec 9 Mary Grath
633 1825 Dec 16 Sarah Durman
634 1825 Dec 18 George Brewer
635 1825 Dec 20 Samuel Lee
636 1825 Dec 21 William Howe
637 1825 Dec 25 Robert West
638 1826 Jan 1 Anne Ingram
639 1826 Jan 19 Anne Gannett
640 1826 Jan 20 Joan Crosse
641 1826 Jan 22 Simon Gadd
642 1826 Jan 26 Anne Fitzgerald
643 1826 Jan 27 William Cheek
644 1826 Jan 29 Mary Parsons
645 1826 Jan 29 Elizabeth Brookes
646 1826 Jan 29 Jane Owens
647 1826 Jan 29 Robert Janes
648 1826 Jan 30 Frances Kardell
649 1826 Mar 5 Sarah Burd
650 1826 Mar 5 Henry England
651 1826 Mar 12 Sarah Anne Macey
652 1826 Mar 14 Elizabeth Coate
653 1826 Mar 16 Sarah Fielday
654 1826 Mar 23 John Gadd
655 1826 Mar 24 Susanna Burd
656 1826 Apr 2 Henry Davey
657 1826 Apr 3 Mary Bryant
658 1826 Apr 9 William Bishop
659 1826 Apr 12 Solomon Gardner
660 1826 Apr 16 Jane Pollett
661 1826 Apr 23 Susanna Kidner
662 1826 Apr 28 Jacob Rice
663 1826 May 28 Thomas Cotty
664 1826 June 11 Jacob Tiver
665 1826 June 11 Sarah Fudge
666 1826 June 18 Jonathan Warner
667 1826 June 27 Elizabeth Jordan
668 1826 July 16 Anne Kitch
669 1826 July 16 Thomas Kitch
670 1826 July 24 Martha Gristock
671 1826 July 28 Anne Pocock
672 1826 July 30 Charlotte Harris
673 1826 Aug 12 John Parsons
674 1826 Aug 13 Isate Hiles
675 1826 Aug 30 Rachel Bellringer
676 1826 Sep 5 Charlotte Bell
677 1826 Sep 15 Mary Powell
678 1826 Sep 17 William Gilbert
679 1826 Sep 24 Thomas Pocock
680 1826 Sep 30 Susanna Applebee
681 1826 Oct 4 George Burge
682 1826 Oct 15 John Haines
683 1826 Oct 18 Anne Webber
684 1826 Oct 29 Samuel Nash
685 1826 Nov 19 Samuel Lee
686 1826 Nov 23 Elizabeth Summers
687 1826 Nov 26 Elizabeth Heal
688 1826 Dec 8 Marianne Webber
689 1826 Dec 20 Mary Moate
690 1826 Dec 31 Richard Collard
691 1827 Jan 4 John Boone
692 1827 Jan 5 Charles Durman
693 1827 Jan 14 Joseph Hiles
694 1827 Jan 21 Honour Parsons
695 1827 Jan 28 Francis Irish
696 1827 Jan 30 Joseph Warner
697 1827 Feb 2 Elizabeth Loveless
698 1827 Feb 4 Sarah Lewis
699 1827 Feb 4 Maria Boone
700 1827 Feb 5 George King
701 1827 Feb 7 Edward Gadd
702 1827 Feb 25 Mary Cheek
703 1827 Feb 25 William Derham
704 1827 Mar 11 John Doster
705 1827 Mar 11 William Marchant
706 1827 Mar 18 James Storry
707 1827 Mar 18 Joseph Speed
708 1827 Mar 25 William Leaker
709 1827 Mar 25 Sarah Burd
710 1827 Apr 7 Anna Bullock
711 1827 Apr 7 Jane Coate
712 1827 Apr 8 William Bennett
713 1827 Apr 20 Martha Godfrey
714 1827 Apr 22 Thomas Aish
715 1827 May 9 Frederick Francis Maynard
716 1827 May 9 Anne Wiltshire
717 1827 May 9 Charles Whitehead
718 1827 May 9 Anne Phillips
719 1827 May 19 William Parsons
720 1827 May 25 A male stranger
721 1827 June 10 Isabel Davey
722 1827 June 29 Eliza Burge Cox
723 1827 July 4 John Owens
724 1827 July 15 Marianne Gardner
725 1827 July 17 David Davey
726 1827 July 25 Elizabeth Dicker
727 1827 Aug 17 Mary Gristock
728 1827 Aug 22 John Jennings
729 1827 Aug 27 William Carpenter
730 1827 Aug 31 Charlotte Moore
731 1827 Sep 2 Charles Lawless
732 1827 Oct 14 John Treble
733 1827 Oct 14 James Dicker
734 1827 Oct 15 Richard Northcott
735 1827 Oct 26 Mary Webber
736 1827 Nov 4 Mary Cavil
737 1827 Nov 14 Charles Boyer Maynard
738 1827 Nov 18 Mary Trott
739 1827 Nov 21 William Dicker
